Website Created by KFTO |
Rust Family Tree |
|
---|
Sarah Elizabeth Rust - George Washington Wilson - Jones
Residences1831 - Upperville, Fauquier, Virginia | 1910 - Grant, Dallas, Missouri 1916 - Louisburg, Dallas, Missouri |
|
|
---|
![]() | ||
1812 - 1893 | ||
![]() | Loudoun County, Virginia | |
![]() | Missouri | |
![]() | Louisburg Cemetery - Louisburg, Missouri , USA | |
![]() | ||
![]() | 1866 - Jackson County, West Virginia | |
![]() |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|